Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/22/25 : 08:00 AM : E177-Marshall Field 2 | GU10 | 31934 | 443-Gonzales_D E177-Love_S | Bragg, Justin | AR | 1 |
| 02/22/25 : 08:00 AM : E177-Marshall Field 2 | GU10 | 31934 | 443-Gonzales_D E177-Love_S | Panting, Bruce | AR | 1 |
| 02/22/25 : 08:00 AM : E177-Marshall Field 2 | GU10 | 31934 | 443-Gonzales_D E177-Love_S | Matis, Peggy | Center | 1 |
| 02/22/25 : 09:00 AM : E177-Marshall Field 2 | GU10 | 31938 | E75-Mir_E 58-Makarem_R | Matis, Peggy | AR | 1 |
| 02/22/25 : 09:00 AM : E177-Marshall Field 2 | GU10 | 31938 | E75-Mir_E 58-Makarem_R | Panting, Bruce | AR | 1 |
| 02/22/25 : 09:00 AM : E177-Marshall Field 2 | GU10 | 31938 | E75-Mir_E 58-Makarem_R | Bragg, Justin | Center | 1 |
| 02/22/25 : 10:00 AM : E177-Marshall Field 2 | BU10 | 31942 | L84-Navarro_R F10-Ortiz_F | Bragg, Justin | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Marshall Field 2 | BU10 | 31942 | L84-Navarro_R F10-Ortiz_F | Matis, Peggy | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Marshall Field 2 | BU10 | 31942 | L84-Navarro_R F10-Ortiz_F | Panting, Bruce | Center | 1 |
| 02/22/25 : 11:00 AM : E177-Marshall Field 2 | BU10 | 31946 | U23-Hornstra_S 58-Garnier_D | Matis, Peggy | AR | 1 |
| 02/22/25 : 11:00 AM : E177-Marshall Field 2 | BU10 | 31946 | U23-Hornstra_S 58-Garnier_D | Panting, Bruce | AR | 1 |
| 02/22/25 : 11:00 AM : E177-Marshall Field 2 | BU10 | 31946 | U23-Hornstra_S 58-Garnier_D | Bragg, Justin | Center | 1 |
| 02/22/25 : 12:00 PM : E177-Marshall Field 1 | BU10 | 31949 | E177-Strauss_J P78-Finkelstein_J | Bowman, Justin | AR | 1 |
| 02/22/25 : 12:00 PM : E177-Marshall Field 1 | BU10 | 31949 | E177-Strauss_J P78-Finkelstein_J | Panting, Bruce | Center | 1 |
| |
|
|
|
|
|
14 |
0 |