Team Information | S11L-19-SPRING | L111-Kendall_D |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.aysoregion111.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Head Coach | 
David Kendall |

Games | Place | 
9 games | 4th place |

Record W - L - T | 
3 - 3 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 04:00 PM : L111-Vista Hermosa 5 | GU16 | 5355 | L111-Kendall_D L87-Hudgins_S | Graves, Steve | AR | 2 |
| 03/16/19 : 02:00 PM : L111-Vista Hermosa 6 | BU14 | 6269 | L111-De Traversay_M L85-Nash_P | Graves, Steve | AR | 1 |
| 03/16/19 : 12:00 PM : L111-Forster 5-G12 | GU12 | 6106 | L111-Massamiri(1)_K L87-Mangiapane_C | Graves, Steve | AR | 1 |
| 04/13/19 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 11831 | L111-Russell_N L1455-Simonsen_C | Rhoda, Ken | Center | 2 |
| 04/27/19 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 11827 | L111-Russell_N L87-Stafford_G | Rhoda, Ken | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|