Team Information | S11L-19-SPRING | L84-Morse_D |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U10G ( Medal 4 - A ) |

Team Name | 
|

Head Coach | 
Dave Morse |

Games | Place | 
7 games | 1st place |

Record W - L - T | 
6 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/23/19 : 03:00 PM : L84-Beebe 1 | GU12 | 6254 | L84-Narath_J L889-Jacobs_K | Morse, David | AR | 2 |
| 03/23/19 : 09:00 AM : L84-Beebe 1 | GU12 | 6253 | L84-Corwin_B L1455-Corriveau_D | Morse, David | AR | 2 |
| 03/30/19 : 03:00 PM : L84-Beebe 1 | GU12 | 6065 | L84-Canett_C L111-Nolan_J | Morse, David | AR | 2 |
| 04/13/19 : 03:00 PM : L84-Beebe 1 | GU12 | 12056 | L84-Mahn_D L889-Yang_J | Morse, David | AR | 2 |
| 05/04/19 : 12:00 PM : L84-Beebe 1 | GU12 | 12107 | L84-Hofmann_K L1422-D'alessandro(1)_C | Morse, David | AR | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 |  |
 |  |  |  |  |
 |  | Region Points | 10 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|