Team Information | S11L-19-SPRING | L85-Thakar_S |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10G ( Medal 3 - A ) |

Team Name | 
|

Head Coach | 
Sanjay Thakar |

Games | Place | 
7 games | 4th place |

Record W - L - T | 
3 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/30/19 : 11:40 AM : L85-LFSP Grass 2 B (Middle) | GU10 | 5749 | L85-Brady_T L111-Ahmad_Y | Hynes, Delcie | AR | 1 |
| 04/06/19 : 10:15 AM : L84-Pavion 1 | GU10 | 12505 | L84-Brostrom_R L85-Mendez_I | Hynes, Delcie | AR | 1 |
| 04/13/19 : 10:20 AM : L85-LFSP Grass 2 B (Middle) | GU10 | 12590 | L85-Nelms_M L1455-Bullock_J | Hynes, Delcie | AR | 1 |
| 04/28/19 : 02:15 PM : L85-LFSP Grass 2 B (Middle) | GU10 | 12571 | L85-Brady_T L86-Reidel_J | Hynes, Delcie | AR | 1 |
| 05/11/19 : 09:30 AM : L889-Foxborough Park 3 U10 | GU10 | 12556 | L889-Dwyer_G L85-Thakar_S | Hynes, Delcie | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|