Team Information | S11L-22-FALL-T | TOC BU14 Team 07 |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U14B ( 1 - Pool B ) |

Head Coach | 
Sebastian Fischer |

Games | Place | 
4 games | 2nd place |

Record W - L - T | 
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/04/22 : 09:10 AM : L85-LFSP 1 (10U) Tournament | GU10 | 19859 | L1455-Nash_B L86-Howe_R | Martin, Daniel | AR | 1 |
| 12/04/22 : 09:10 AM : L85-LFSP 1 (10U) Tournament | GU10 | 19859 | L1455-Nash_B L86-Howe_R | Fischer, Sebastian | Center | 2 |
| 12/04/22 : 10:20 AM : L85-LFSP 1 (10U) Tournament | GU10 | 19850 | L41-Casasola_E L85-Hazelton_D | Fischer, Sebastian | Center | 2 |
| 12/04/22 : 10:20 AM : L85-LFSP 3 (10U) Tournament | GU10 | 19852 | L111-Lee_B L87-Dalton_M | Martin, Daniel | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|