Team Information | S11L-23-FALL | L630-Rutkowski_R |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
 |  |
Hot Shots | |

Head Coach | 
Ryan Rutkowski |

Games | Place | 
8 games | 6th place |

Record W - L - T | 
4 - 3 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 10:00 AM : L630-Solana Lower | GU12 | 38500 | L630-Rutkowski_R L1678-Cain_M | Drosdak, John | AR | 1 |
| 09/30/23 : 04:30 PM : L889-AV Community Park 3 U12 (AVCP) | GU12 | 38523 | L889-Cowdrey_M L630-Rutkowski_R | Drosdak, John | AR | 1 |
| 10/07/23 : 10:00 AM : L630-Solana Lower | GU12 | 38534 | L630-Rutkowski_R L86-Berberian_B | Drosdak, John | AR | 1 |
| 10/21/23 : 01:30 PM : L630-Solana Lower | GU12 | 38546 | L630-Ramirez_M L86-Howe_R | Drosdak, John | AR | 1 |
| 10/21/23 : 11:45 AM : L630-Solana Lower | GU12 | 38545 | L630-Rutkowski_R L87-Korinke_D | Drosdak, John | AR | 1 |
| 10/28/23 : 10:15 AM : L630-Solana Lower | GU12 | 38551 | L630-Hoff_J L630-Rutkowski_R | Drosdak, John | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|