Team Information | S11L-23-FALL-T | TOC BU10 Team 01 |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.ayso111.org/ |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
MORRISSEY |

Games | Place | 
3 games | 5th place |

Record W - L - T | 
1 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 01:50 PM : L85-LFSP 6 (12U) Tournament | BU12 | 16913 | L889-DARYABEYGI L1422-RUBI | Morrissey, Drew | AR | 1 |
| 12/02/23 : 09:10 AM : L85-LFSP 3 (10U) Tournament | GU10 | 16868 | L84-JALAL L889-ZANOLLI | Morrissey, Drew | Center | 2 |
| 12/03/23 : 09:10 AM : L85-LFSP 5 (12U) Tournament | GU12 | 16948 | L85-TARIN L111-ROLAND | Morrissey, Drew | Center | 2 |
| 12/03/23 : 10:20 AM : L85-LFSP 1 (10U) Tournament | GU10 | 16872 | L86-WHITE L84-JALAL | Morrissey, Drew | Center | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 13 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|