Team Information | S11L-23-FALL-T | TOC GU10 Team 06 |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U10G ( 1 - Pool A ) |

Head Coach | 
ISAACS |

Games | Place | 
3 games | 5th place |

Record W - L - T | 
1 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 08:00 AM : L85-LFSP 7 (14U) Tournament | GU14 | 16956 | L84-DUBOSE L1455-ROMERO | Glaser, Guy | Center | 2 |
| 12/02/23 : 09:10 AM : L85-LFSP 4 (12U) Tournament | BU12 | 16917 | L41-RADFORD L1678-BUNN | Glaser, Guy | AR | 1 |
| 12/02/23 : 10:20 AM : L85-LFSP 1 (10U) Tournament | GU10 | 16875 | L889-MEJIA L41-JEPSON | Macleod, Chris | AR | 1 |
| 12/02/23 : 10:20 AM : L85-LFSP 6 (12U) Tournament | GU12 | 16931 | L84-LAVENANT L85-TARIN | Glaser, Guy | AR | 1 |
| 12/03/23 : 08:00 AM : L85-LFSP 7 (14U) Tournament | GU14 | 16966 | L630-LOUIE L85-ROSSI | Glaser, Guy | AR | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 7 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7 ] points to meet your team quota once your pending games have been completed. |
|