Team Information | S11L86-20-SPRING | L86-Hurst_M |

S / A / R | 
11 / L / 86  |

City | Website | 
Laguna Beach | http://www.ayso86.org/ |

Division - Flight | 
U08G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Meagan Hurst |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 04:15 PM : L86-Alta Laguna 1 | BU10 | 6833 | L86-Olsen_C L41-Kalantari_N | Orvalho, Joao | Center | 1 |
| 03/01/20 : 03:00 PM : L86-Alta Laguna 2 | BU08 | 8575 | L86-Hadix_C L86-Fisher_A | Orvalho, Joao | Center | 1 |
| 03/01/20 : 04:00 PM : L86-Alta Laguna 1 | GU08 | 8588 | L86-Hurst_M L86-Neault_C | Orvalho, Joao | Center | 1 |
| 03/08/20 : 03:00 PM : L86-Alta Laguna 1 | GU08 | 8589 | L86-Holder_R L86-Hurst_M | Orvalho, Joao | Center | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|