Team Information | S11L86-21-FALL | R86-Neault_C |

S / A / R | 
11 / L / 86  |

City | Website | 
Laguna Beach | http://www.ayso86.org/ |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Chad Neault |

Games | Place | 
8 games | 3rd place |

Record W - L - T | 
5 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/02/21 : 11:30 AM : L86-Alta Laguna 1 | GU10 | 10455 | L86-Neault_C L86-Howe_R | Avakian, Patrick | AR | 1 |
| 10/09/21 : 08:30 AM : L86-Alta Laguna 1 | GU10 | 10457 | L86-Howe_R L86-Noonan_J | Avakian, Patrick | AR | 1 |
| 10/23/21 : 10:00 AM : L86-Alta Laguna 1 | GU10 | 10466 | L86-Howe_R L1422-Dowell_S | Avakian, Patrick | Center | 1 |
| 11/06/21 : 10:00 AM : L86-Alta Laguna 1 | GU10 | 20329 | L86-Howe_R L86-Berberian_B | Avakian, Patrick | Center | 1 |
| 11/06/21 : 11:45 AM : L86-Alta Laguna 1 | GU10 | 20331 | L86-Noonan_J L86-Gavin_S | Avakian, Patrick | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 7 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7 ] points to meet your team quota once your pending games have been completed. |
|