Team Information | S11L-23-FALL-ALLSTARS | AS GU10 Team 09 |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U10G ( 1 - Pool A ) |

Head Coach | 
MAY (AS) |

Games | Place | 
4 games | 2nd place |

Record W - L - T | 
4 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 04:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 17522 | L84-DEANDA (AS) L1455-SHEASBY (AS) | Patel, Rajen | AR | 2 |
| 01/13/24 : 05:00 PM : L85-LFSP 3 (10U) Tournament | BU10 | 17493 | L87-BESHK (AS) L84-HICKMAN (AS) | May, Alison | AR | 2 |
| 01/14/24 : 02:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 17531 | L84-MAY (AS) L630-LAMBKIN (AS) | Brook, Kenneth | AR | 2 |
| 01/14/24 : 05:00 PM : L85-LFSP 1 (10U) Tournament | BU10 | 17506 | L1455-GRENHAM (AS) L87-BESHK (AS) | May, Alison | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|