|  | | | Time
| | Division
| | Game
| | | Teams
| | Park-Field
| | Results
| |
61 |
 | 11/08/2014 - Sat |
| |
6 |
|  |
1 |
 | 11/21/2014 - Fri |
| |
6 |
|  |
39 |
 | 11/07/2015 - Sat |
| |
1 |
|  |
6 |
 | 11/14/2015 - Sat |
| |
4 |
|  |
25 |
 | 11/05/2016 - Sat |
| |
4 |
|  |
3 |
 | 11/12/2016 - Sat |
| |
8 |
|  |
2 |
 | 11/05/2017 - Sun |
| |
1 |
|  |
1 |
 | 11/12/2017 - Sun |
| |
1 |
|  |
2 |
 | 11/04/2018 - Sun |
| |
7 |
|  |
| |  |  | 08:00 AM |  | U14B |  | 22331 Finals |  |  | H: L86-Balossi_M ( 8 ) A: L86-Buckley_A ( 3 ) |  | L86-Moulton Meadows 1 |  |  Posted |  |
 |  |  |  | 09:00 AM |  | U10G Flight 3 |  | 21931 Semi-final |  |  | H: L86-Reidel_J ( 6 ) A: L86-Aleknavicius_P ( 4 ) |  | L86-Alta Laguna 1 |  |  Posted |  |
| |  |  | 10:30 AM |  | U10G Flight 3 |  | 21932 Semi-final |  |  | H: L86-Harris_E ( 3 ) A: L86-Simpson_T ( 1 ) |  | L86-Alta Laguna 1 |  |  Posted |  |
 |  |  |  | 11:30 AM |  | U12G |  | 21898 Finals |  |  | H: L86-Huhn_T ( 2 ) A: L86-Pitz_D ( 0 ) |  | L86-Thurston Middle School 1 |  |  Posted |  |
| |  |  | 01:00 PM |  | U10B Flight 3 |  | 22589 Finals |  |  | H: L86-Yi_J ( 2 ) A: L86-McCormick_D ( 0 ) |  | L86-Alta Laguna 1 |  |  Posted |  |
 |  |  |  | 02:00 PM |  | U10G Flight 3 |  | 22126 3rd-Place Game |  |  | H: L86-Aleknavicius_P ( 9 ) Was Loser of # 21931 A: L86-Simpson_T ( 0 ) Was Loser of # 21932 |  | L86-Alta Laguna 1 |  |  Posted |  |
| |  |  | 03:30 PM |  | U10G Flight 3 |  | 22127 Finals |  |  | H: L86-Reidel_J ( 6 ) Was Winner of # 21931 A: L86-Harris_E ( 5 ) Was Winner of # 21932 |  | L86-Alta Laguna 1 |  |  Posted |  |
4 |
|  |
2 |
 | 02/03/2019 - Sun |
| |
3 |
|  |
1 |
 | 11/10/2019 - Sun |
| |
1 |
|  |
25 |
 | 11/16/2019 - Sat |
| |
2 |
|  |
14 |
 | 11/06/2021 - Sat |
| |
4 |
|  |
1 |
 | 11/01/2022 - Tue |
| |
3 |
|  |
1 |
 | 11/12/2022 - Sat |
| |
12 |
|  |
251 |
|  |